top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | State | Beds | Baths | Sold Price |
---|---|---|---|---|---|---|
5/28/21 | 1096 Mullens Court | Columbus | OH | 3 | 3 | 295000 |
6/1/21 | 1708 Sarazen Court | Columbus | OH | 3 | 3 | 320000 |
7/9/21 | 3308 Woods Mill Drive | Hilliard | OH | 3 | 3 | 350000 |
10/8/21 | 5600 Holly River Avenue | Dublin | OH | 3 | 3 | 315000 |
10/15/21 | 4601 Nickerson Road | Columbus | OH | 3 | 4 | 330000 |
10/22/21 | 932 Nolder Drive | Lancaster | OH | 4 | 4 | 325000 |
10/22/21 | 4082 Treebrook Drive | Hilliard | OH | 5 | 5 | 480000 |
10/25/21 | 4120 Amanda Northern Road | Carroll | OH | 4 | 4 | 425000 |
11/8/21 | 2572 Woodstock Road | Columbus | OH | 3 | 1 | 336500 |
12/9/21 | 3963 Santa Maria Drive | Grove City | OH | 3 | 3 | 250000 |
4/11/22 | 3753 Gibbstone Drive | Columbus | OH | 3 | 3 | 245000 |
5/20/22 | 3767 Greenbridge Loop | Dublin | OH | 3 | 3 | 257000 |
8/30/22 | 363 Linwood Street | Delaware | OH | 4 | 3 | 369900 |
8/31/22 | 1334 Tenagra Way | Columbus | OH | 3 | 3 | 320000 |
bottom of page